1975
1978
1981
1984
Missing: 5th Canadian Women's Championship
1989
1991
1995
1st Canadian Women's Championship
Ottawa, 28 June - 5 July 1975 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|
1 | Vujosevic, Smilia (ON) | 1680 | * | ½ | 1 | 1 | 1 | 1 | 1 | 5.5 |
2 | Day, Angela (ON) | 1683 | ½ | * | ½ | 1 | 1 | 1 | 1 | 5.0 |
3 | Demers, Claire (PQ) | 1580 | 0 | ½ | * | ½ | 1 | 1 | 1 | 4.0 |
4 | Clegg, Renée (ON) | 1302 | 0 | 0 | ½ | * | ½ | 1 | ½ | 2.5 |
5 | Seniuk, Marde (AB) | 1236 | 0 | 0 | 0 | ½ | * | 1 | 1 | 2.5 |
6 | Sarac, Bea (BC) | 1436 | 0 | 0 | 0 | 0 | 0 | * | 1 | 1.0 |
7 | Stringer, Lynn (BC) | 1388 | 0 | 0 | 0 | ½ | 0 | 0 | * | 0.5 |
Source: 11-4
2nd Canadian Women's Championship
Victoria, 5 - 13 August 1978 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|
1 | Shterenberg, Nava (ON) | 2088 | * | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 7.5 |
2 | Das, Urmila (AB) | 1392 | 0 | * | 1 | 1 | ½ | ½ | 1 | ½ | 1 | 5.5 |
3 | Demers, Claire (PQ) | 1829 | 0 | 0 | * | 1 | ½ | 1 | 1 | 1 | 1 | 5.5 |
4 | Baltgailis, Vesma (ON) | 1417 | ½ | 0 | 0 | * | 1 | 1 | ½ | 1 | 1 | 5.0 |
5 | Clegg, Renée (ON) | 1486 | 0 | ½ | ½ | 0 | * | 1 | ½ | ½ | 1 | 4.0 |
6 | Stringer, Lynn (BC) | 1414 | 0 | ½ | 0 | 0 | 0 | * | 1 | 1 | 1 | 3.5 |
7 | Williams, Marie (PQ) | 1399 | 0 | 0 | 0 | ½ | ½ | 0 | * | ½ | 1 | 2.5 |
8 | Doi, Michele (ON) | 1272 | 0 | ½ | 0 | 0 | ½ | 0 | ½ | * | 0 | 1.5 |
9 | Povhe, Josephine (SK) | 1383 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | * | 1.0 |
Source: 30-49
3rd Canadian Women's Championship
Toronto, 22 - 31 August 1981 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | |
---|
1 | Shterenberg, Nava (ON) | 2207 | * | ½ | 1 | ½ | 1 | 1 | ½ | 1 | 1 | 1 | 7.5 |
2 | Mongeau, Diane (PQ) | 1600 | ½ | * | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 6.5 |
3 | Day, Angela (ON) | 1708 | 0 | 0 | * | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 6.0 |
4 | Baltgailis, Vesma (PQ) | 1663 | ½ | 0 | 1 | * | 1 | 0 | 0 | 1 | 1 | 1 | 5.5 |
5 | Stringer, Lynn (BC) | 1495 | 0 | 1 | 0 | 0 | * | ½ | 1 | 1 | 1 | 1 | 5.5 |
6 | Demers, Claire (PQ) | 1740 | 0 | 0 | 0 | 1 | ½ | * | 1 | ½ | 1 | 1 | 5.0 |
7 | Vujosevic, Smilia (ON) | 1635 | ½ | 0 | 0 | 1 | 0 | 0 | * | 1 | 1 | 1 | 4.5 |
8 | Das, Urmila (AB) | 1730 | 0 | 1 | 0 | 0 | 0 | ½ | 0 | * | 0 | 0 | 1.5 |
9 | Lockyer, Sherry (NF) | 1523 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | * | ½ | 1.5 |
10 | Laimer, Alice (ON) | 1430 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ½ | * | 1.5 |
Source: 50-3
4th Canadian Women's Championship
Toronto, 11 - 19 July 1984 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | |
---|
1 | Shterenberg, Nava (ON) | 2141 | * | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8.0 |
2 | Roos, Céline (PQ) | 2048 | 0 | * | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7.5 |
3 | Mongeau, Diane (PQ) | 1761 | 1 | ½ | * | ½ | 0 | 1 | 1 | ½ | 1 | 1 | 6.5 |
4 | Baltgailis, Vesma (ON) | 1866 | 0 | 0 | ½ | * | 1 | 1 | 1 | ½ | 1 | 1 | 6.0 |
5 | Das, Urmila (AB) | 1750 | 0 | 0 | 1 | 0 | * | 1 | 1 | 1 | 1 | 1 | 6.0 |
6 | Vujosevic, Smilia (ON) | 1710 | 0 | 0 | 0 | 0 | 0 | * | 1 | 1 | 1 | 1 | 4.0 |
7 | Laimer, Alice (ON) | 1527 | 0 | 0 | 0 | 0 | 0 | 0 | * | 1 | 1 | 1 | 3.0 |
8 | Watts, Cathy (ON) | 1407 | 0 | 0 | ½ | ½ | 0 | 0 | 0 | * | 0 | 1 | 2.0 |
9 | Moser, Dorothy (ON) | 1398 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | * | 1 | 2.0 |
10 | Brien, Jacqueline (BC) | 1388 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | * | 0.0 |
Source: 70-63
5th Canadian Women's Championship
Toronto, 1986 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
---|
1 | Shterenberg, Nava (ON) | - | * | - | - | - | - | - | 1 | - | 6.0 |
2 | Mongeau, Diane (PQ) | - | - | * | - | - | - | - | 1 | - | 4.0 |
3 | Das, Urmila (AB) | - | - | - | * | - | - | - | - | - | 4.0 |
4 | Vujosevic, Smilia (ON) | - | - | - | - | * | - | - | - | - | 3.5 |
5 | Fournier, Lise (PQ) | - | - | - | - | - | * | - | - | - | 3.5 |
6 | Baltgailis, Vesma (PQ) | - | - | - | - | - | - | * | 0 | - | 3.5 |
7 | Palamarek, Dianna (AB) | - | 0 | 0 | - | - | - | 1 | * | - | 3.0 |
8 | (ON) | - | - | - | - | - | - | - | - | * | - |
Source: From Larry Bevand's column in the Montreal Gazette, 12 July 1986; From Urmila Das' report in the Alberta Chess Report, Volume 11, Number 2, August 1986
6th Canadian Women's Championship
Scarborough, 15 - 24 September 1989 | 1 | 2 | 3 | 4 | 5 | 6 | |
---|
1 | Starr, Nava (ON) | 2193 | * * | 0 1 | 1 1 | 1 1 | ½ 1 | 1 1 | 8.5 |
2 | Vujosevic, Smilja (ON) | 1956 | 1 0 | * * | ½ ½ | 1 0 | 1 ½ | 1 1 | 6.5 |
3 | Palamarek, Dianna (AB) | 1860 | 0 0 | ½ ½ | * * | 1 ½ | ½ ½ | 1 0 | 4.5 |
4 | Baltgailis, Vesma (PQ) | 1984 | 0 0 | 0 1 | 0 ½ | * * | 1 0 | 1 1 | 4.5 |
5 | Das, Urmila Zdenka (AB) | 1813 | ½ 0 | 0 ½ | 0 0 | 0 1 | * * | 1 0 | 4.0 |
6 | Mongeau, Diane (PQ) | 1903 | 0 0 | 0 0 | 0 1 | 0 0 | 0 1 | * * | 2.0 |
Source: 99-12
7th Canadian Women's Championship
Guelph, 25 - 27 May 1991 | 1 | 2 | 3 | 4 | 5 | 6 | |
---|
1 | Starr, Nava (ON) | 2193 | W11 | W 3 | D 6 | W 4 | W 2 | W 5 | 5.5 |
2 | Mongeau, Diane (PQ) | 1979 | W 5 | W15 | L 4 | W 6 | L1 | W 9 | 4.0 |
3 | Baltgailis, Vesma (PQ) | 1889 | W13 | L 1 | D11 | W 7 | D 9 | W 4 | 4.0 |
4 | Serbanescu, Natasa (ON) | 1892 | W16 | W 8 | W 2 | L 1 | W 6 | L 3 | 4.0 |
5 | Leger, Manon (PQ) | 1592 | L 2 | W10 | W15 | D 9 | W12 | L 1 | 3.5 |
6 | Charest, Johanne (PQ) | 1896 | W14 | W12 | D 1 | L 2 | L 4 | W 8 | 3.5 |
7 | Palamarek, Dianna (AB) | 1890 | L12 | D14 | W 8 | L 3 | W11 | W13 | 3.5 |
8 | Moser, Dorothy (ON) | 1406 | W 9 | L 4 | L 7 | W16 | W13 | L 6 | 3.0 |
9 | Das, Urmila Zdenka (AB) | 1850 | L 8 | W16 | W12 | D 5 | D 3 | L 2 | 3.0 |
10 | MacMillan, Liana (ON) | 1404 | L15 | L 5 | L 0 | W17 | W16 | W12 | 3.0 |
11 | Apostolova, Penka (PQ) | unr. | L 1 | W13 | D 3 | L12 | L 7 | W14 | 2.5 |
12 | Sori, Caroline (ON) | 1562 | W 7 | L 6 | L 9 | W11 | L 5 | L10 | 2.0 |
13 | Manuri, Louise (PQ) | 1489 | L 3 | L11 | W17 | W14 | L 8 | L 7 | 2.0 |
14 | Sarwer, Julia (ON) | 1557 | L 6 | D 7 | L16 | L13 | W17 | L11 | 1.5 |
15 | Fournier, Lise (PQ) | 1765 | W10 | L 2 | L 5 | L 0 | L 0 | L 0 | 1.0 |
16 | Roberge, Lucie (PQ) | unr. | L 4 | L 9 | W14 | L 8 | L10 | L 0 | 1.0 |
17 | Pilgrim, Marolyn (ON) | unr. | L 0 | L 0 | L13 | L10 | L14 | L 0 | 0.0 |
Source: 109-10
8th Canadian Women's Championship
Montreal, 31 March - 2 April 1995 | 1 | 2 | 3 | 4 | |
---|
1 | Starr, Nava (ON) | 2258 | * * | 1 1 | 1 ½ | 1 1 | 5.5 |
2 | Leger, Manon (PQ) | 1983 | 0 0 | * * | 1 0 | 1 ½ | 2.5 |
3 | Wu, Beatrice (AB) | 1817 | 0 ½ | 0 1 | * * | 0 ½ | 2.0 |
4 | Baltgailis, Vesma (PQ) | 1985 | 0 0 | 0 ½ | 1 ½ | * * | 2.0 |
Source: reconstructed from the report, 132-22; ratings are post-event